Trade profile of South Asian LDCs, 2008 | |||||||
LDC | WTO membership | Final bound tariff | Avg. applied tariff | Share in world exports | Share in world imports | ||
Goods | Services | Goods | Services | ||||
Afghanistan | Process of accession | - | 5.6 | 0 | - | 0.02 | - |
Bangladesh | Founding member | 169.2 | 14.4 | 0.1 | 0.02 | 0.14 | 0.1 |
Bhutan | Process of accession | - | 21.9 | 0 | 0 | 0 | 0 |
Nepal | Acceded in 2004 | 26 | 12.7 | 0.01 | 0.01 | 0.02 | 0.02 |
Source: World Trade Profiles, WTO (2009)
Despite having low average tariffs and liberal trade regimes, South Asian LDCs’ shares in global trade remain very low. Maldives graduated from the LDC club in 2010.