SAARC Exports Matrix, 2009 (US$ millions) | |||||||
Reporting Countries\Partner Countries | AFG | BGD | IND | MDV | NPL | PAK | LKA |
Afghanistan | 1.0 | 109.7 | 0.0 | 108.5 | 0.0 | ||
Bangladesh | 4.1 | 268.2 | 0.0 | 10.6 | 77.4 | 8.9 | |
India | 469.2 | 2181.1 | 107.5 | 1417.3 | 1449.4 | 1732.9 | |
Maldives | 0.0 | 2.9 | 0.0 | 0.0 | 14.0 | ||
Nepal | 0.0 | 41.9 | 388.3 | 0.0 | 0.8 | 0.1 | |
Pakistan | 1357.6 | 365.2 | 231.9 | 3.6 | 0.7 | 213.1 | |
Sri Lanka | 0.0 | 18.8 | 298.2 | 50.8 | 0.2 | 50.8 | |
SAARC Imports Matrix, 2009 (US$ millions) | |||||||
Afghanistan | 4.6 | 516.1 | 0.0 | 1493.3 | 0.0 | ||
Bangladesh | 1.1 | 2748.6 | 0.0 | 46.1 | 282.8 | 20.7 | |
India | 120.7 | 234.9 | 3.2 | 427.1 | 273.8 | 328.0 | |
Maldives | 0.0 | 118.3 | 0.0 | 3.9 | 55.9 | ||
Nepal | 0.0 | 11.7 | 1559.0 | 0.0 | 0.8 | 0.2 | |
Pakistan | 119.4 | 75.8 | 1079.9 | 0.0 | 0.8 | 55.8 | |
Sri Lanka | 0.0 | 9.7 | 1906.2 | 15.4 | 0.1 | 234.4 |
Apparently, India has the lion’s share of both exports and imports within the SAARC region. Data is not available for Bhutan. Nepal trades with only four members in SAARC, which has a total of eight members. India and Bangladesh are the two most important export destinations in South Asia for Nepal. (Source: IMF’s DOTS database)