NEPAL | |||
INCOME CATEGORY | Low income | DOING BUSINESS 2011 RANK | 116 |
POPULATION | 29,330,505 | DOING BUSINESS 2010 RANK | 112 |
GNI PER CAPITA (US$) | 440 | CHANGE IN RANK | -4 |
TOPIC RANKINGS | DB 2011 Rank | DB 2010 Rank | Change in Rank |
Starting a Business | 96 | 88 | -8 |
Dealing with Construction Permits | 130 | 131 | 1 |
Registering Property | 25 | 26 | 1 |
Getting Credit | 89 | 87 | -2 |
Protecting Investors | 74 | 73 | -1 |
Paying Taxes | 123 | 122 | -1 |
Trading Across Borders | 164 | 161 | -3 |
Enforcing Contracts | 123 | 123 | No change |
Closing a Business | 107 | 104 | -3 |
Starting a Business | Nepal | South Asia | OECD |
Procedures (number) | 7 | 7.1 | 5.6 |
Time (days) | 31 | 24.6 | 13.8 |
Cost (% of income per capita) | 46.6 | 24.5 | 5.3 |
Min. capital (% of income per capita) | 0 | 24.1 | 15.3 |
Dealing with Construction Permits | Nepal | South Asia | OECD |
Procedures (number) | 15 | 18.4 | 15.8 |
Time (days) | 424 | 241 | 166.3 |
Cost (% of income per capita) | 192.1 | 2,039.20 | 62.1 |
Registering Property | Nepal | South Asia | OECD |
Procedures (number) | 3 | 6.3 | 4.8 |
Time (days) | 5 | 99.8 | 32.7 |
Cost (% of property value) | 4.8 | 6.9 | 4.4 |
Getting Credit | Nepal | South Asia | OECD |
Strength of legal rights index (0-10) | 6 | 5.4 | 6.9 |
Depth of credit information index (0-6) | 2 | 2.1 | 4.7 |
Public registry coverage (% of adults) | 0 | 0.8 | 8 |
Private bureau coverage (% of adults) | 0.3 | 3.8 | 61 |
Protecting Investors | Nepal | South Asia | OECD |
Extent of disclosure index (0-10) | 6 | 4.4 | 6 |
Extent of director liability index (0-10) | 1 | 4.4 | 5.2 |
Ease of shareholder suits index (0-10) | 9 | 6.3 | 6.8 |
Strength of investor protection index (0-10) | 5.3 | 5 | 6 |
Paying Taxes | Nepal | South Asia | OECD |
Payments (number per year) | 34 | 31.1 | 14.2 |
Time (hours per year) | 338 | 282.9 | 199.3 |
Profit tax (%) | 16.2 | 17.8 | 16.8 |
Labor tax and contributions (%) | 11.3 | 7.8 | 23.3 |
Other taxes (%) | 10.7 | 14.2 | 3 |
Total tax rate (% profit) | 38.2 | 39.9 | 43 |
Trading Across Borders | Nepal | South Asia | OECD |
Documents to export (number) | 9 | 8.5 | 4.4 |
Time to export (days) | 41 | 32.3 | 10.9 |
Cost to export (US$ per container) | 1,960 | 1,511.60 | 1,058.70 |
Documents to import (number) | 10 | 9 | 4.9 |
Time to import (days) | 35 | 32.5 | 11.4 |
Cost to import (US$ per container) | 2,095 | 1,744.50 | 1,106.30 |
Enforcing Contracts | Nepal | South Asia | OECD |
Procedures (number) | 39 | 43.5 | 31.2 |
Time (days) | 735 | 1,052.90 | 517.5 |
Cost (% of claim) | 26.8 | 27.2 | 19.2 |
Closing a Business | Nepal | South Asia | OECD |
Recovery rate (cents on the dollar) | 24.5 | 28 | 69.1 |
Time (years) | 5 | 4.5 | 1.7 |
Cost (% of estate) | 9 | 6.5 | 9.1 |
There is improvement in only two of the nine topics. For an extended discussion on Doing Business 2010/11, see this blog post.